Sankhuwasabha - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
![]() Nepal Communist Party (UML) the sun | 32,769 | 26,721 -6,048 | 15,636 -11,085 |
No Candidate | 1,136 | 15,000 +13,864 | |
![]() Nepali Congress the tree | 31,639 | 32,161 +522 | 13,271 -18,890 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 9,857 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 2,812 |
No Candidate | No Candidate | 1,352 | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | 265 |
No Candidate | 308 | -109 | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | -676 | |
![]() Rastriya Janamorcha the glass | No Candidate | No Candidate | 107 |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | 125 | +297 | -359 |
![]() Independent symbol.200 | 131 +114 | -102 | |
![]() Nepal Janmukti Party the house | No Candidate | No Candidate | |
![]() Federal Democratic National Forum Khukuri with Daap | 191 | 139 -52 | -115 |
![]() Nepal Majdur Kisan Party Madal | No Candidate | No Candidate | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() Rastriya Janmukti Party the house | -122 | No Candidate | |
117 | No Candidate | No Candidate | |
![]() Rastriya Janata Party Nepal Spice held in right hand | 87 | No Candidate | No Candidate |
![]() Green Party Nepal symbol.207 | No Candidate | No Candidate | |
No Candidate | 152 | No Candidate | |
![]() Nationalist People’s Party Latocosero | No Candidate | No Candidate | |
| Total Valid Votes | 65,967 | 62,585 | 58,888 |
















