Baglung - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 9,191 | 20,927 +11,736 | |
![]() Nepali Congress the tree | 20,616 | No Candidate | 11,944 -8,672 |
![]() Nepal Communist Party (UML) the sun | 33,657 | 18,845 -14,812 | 8,640 -10,205 |
![]() Rastriya Janamorcha the glass | No Candidate | 21,464 | -16,943 |
No Candidate | 523 -381 | ||
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() National Republic Nepal flying bee | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | No Candidate | No Candidate | |
![]() Nepal Humanist Party the well | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | No Candidate | No Candidate | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 115 | No Candidate | No Candidate |
No Candidate | No Candidate | ||
![]() Independent symbol.200 | No Candidate | No Candidate | |
No Candidate | 125 | No Candidate | |
| Total Valid Votes | 54,936 | 50,723 | 47,061 |














