Surkhet - 2 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 4,601 | 30,842 +26,241 | |
![]() Nepali Congress the tree | 28,646 | 34,625 +5,979 | 16,392 -18,233 |
![]() Nepal Communist Party (UML) the sun | 37,447 | 29,558 -7,889 | 13,155 -16,403 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 4,587 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 1,646 |
No Candidate | 2,632 | 1,315 -1,317 | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 184 |
![]() Nepal Majdur Kisan Party Madal | 278 +27 | 158 -120 | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Rastriya Janamorcha the glass | No Candidate | -124 | |
![]() Nepal Communist Party (United) the fan | No Candidate | No Candidate | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | -261 | |
![]() Gatishil Democratic Party Battery | No Candidate | No Candidate | |
![]() Independent symbol.200 | No Candidate | No Candidate | |
![]() Nepal Jansewa Party White and black colored shoes | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | No Candidate | No Candidate | |
![]() Bibeksheel Sajha Party the scales | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Nepal Dalit Party symbol.226 | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Nepal Communist Party Maoist Samajwadi women men | No Candidate | 105 | No Candidate |
![]() Nationalist People’s Party Latocosero | No Candidate | 50 | No Candidate |
| Total Valid Votes | 68,990 | 72,426 | 68,813 |

















