Salyan - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 23,189 |
No Candidate | 3,695 | 20,904 +17,209 | |
![]() Nepali Congress the tree | 29,767 | No Candidate | 17,558 -12,209 |
![]() Nepal Communist Party (UML) the sun | No Candidate | 13,039 | 15,373 +2,334 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
No Candidate | 2,293 | 902 -1,391 | |
![]() National Republic Nepal flying bee | No Candidate | No Candidate | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | |
![]() Independent symbol.200 | 2,921 | -2,716 | 120 -85 |
![]() Rastriya Janamorcha the glass | No Candidate | 119 -163 | |
![]() United Nagarik Party the guitar | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | No Candidate | |
![]() Mongol National Organization Chicken cock | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 40,897 | No Candidate | No Candidate |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 2,292 | 1,597 -695 | No Candidate |
No Candidate | No Candidate | ||
![]() Rastriya Janmukti Party the house | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
No Candidate | 35,707 | No Candidate | |
| Total Valid Votes | 77,715 | 76,328 | 79,814 |

















