Nawalparasi (West) - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 12,499 | 45,241 +32,742 | |
![]() Nepali Congress the tree | 33,591 | 29,519 -4,072 | 9,502 -20,017 |
![]() Nepal Communist Party (UML) the sun | 38,592 | No Candidate | 7,956 -30,636 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | 7,832 |
No Candidate | 4,825 | 1,593 -3,232 | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 1,056 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | |
![]() Janamat Party Loudspeaker | No Candidate | 5,952 | -5,452 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 346 |
No Candidate | No Candidate | ||
![]() Rastriya Janmukti Party the house | 1,193 | -485 | -586 |
![]() Independent symbol.200 | 19 +10 | +57 | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | 72 |
![]() Rastriya Janamorcha the glass | No Candidate | -62 | |
![]() Mongol National Organization Chicken cock | No Candidate | No Candidate | |
![]() Rastriya Janata Party Nepal Spice held in right hand | No Candidate | No Candidate | |
![]() Bibeksheel Sajha Party the scales | No Candidate | No Candidate | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 317 | No Candidate | No Candidate |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | 142 | No Candidate | No Candidate |
No Candidate | No Candidate | ||
![]() Janata Pragatisheel Party, Nepal thunderbolt | No Candidate | 22,328 | No Candidate |
![]() Nagarik Unmukti Party A plain dhakia with a back | No Candidate | 1,405 | No Candidate |
![]() Bahujan Shakti Party foundation | No Candidate | 321 | No Candidate |
![]() Nepal Loktantrik Party Salaam with two folded hands | No Candidate | No Candidate | |
![]() Maulik Jarokilo Party A computer with a keyboard | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | No Candidate | No Candidate | |
| Total Valid Votes | 75,782 | 79,085 | 77,806 |





















