Siraha - 2 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 20,148 | No Candidate | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 17,260 | No Candidate | No Candidate |
![]() Nepali Congress the tree | 15,597 | 23,028 +7,431 | |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 1,777 | No Candidate | No Candidate |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Nepal Janata Party lotus flower | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Independent symbol.200 | -4 | ||
![]() Nepal Majdur Kisan Party Madal | 155 +65 | ||
![]() Federal Democratic National Forum Khukuri with Daap | -19 | No Candidate | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 24,178 | |
![]() Janamat Party Loudspeaker | No Candidate | 16,902 | |
No Candidate | 782 | ||
![]() Hamro Nepali Party stick | No Candidate | No Candidate | |
No Candidate | 206 | No Candidate | |
![]() Rastriya Janmukti Party the house | No Candidate | No Candidate | |
![]() Nepal Communist Party (UML) the sun | No Candidate | No Candidate | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | No Candidate | No Candidate | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
No Candidate | No Candidate | ||
| Total Valid Votes | 56,767 | 67,745 | 0 |



















