Siraha - 2 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | No Candidate | 39,561 | |
![]() Nepali Congress the tree | 15,597 | 23,028 +7,431 | 12,814 -10,214 |
![]() Nepal Communist Party (UML) the sun | No Candidate | No Candidate | 6,713 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 3,680 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | 24,178 | 3,087 -21,091 |
![]() Janamat Party Loudspeaker | No Candidate | 16,902 | 2,360 -14,542 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | No Candidate | No Candidate | 211 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | |
No Candidate | 782 | -614 | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | 119 |
No Candidate | No Candidate | 92 | |
No Candidate | No Candidate | ||
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | No Candidate | No Candidate | |
![]() Nepal Majdur Kisan Party Madal | 155 +65 | -125 | |
![]() Independent symbol.200 | -4 | +6 | |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 20,148 | No Candidate | No Candidate |
![]() Federal Samajwadi Forum, Nepal symbol.263 | 17,260 | No Candidate | No Candidate |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 1,777 | No Candidate | No Candidate |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Nepal Janata Party lotus flower | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Federal Democratic National Forum Khukuri with Daap | -19 | No Candidate | |
![]() Hamro Nepali Party stick | No Candidate | No Candidate | |
No Candidate | 206 | No Candidate | |
![]() Rastriya Janmukti Party the house | No Candidate | No Candidate | |
| Total Valid Votes | 56,767 | 67,745 | 69,643 |


















