Sarlahi - 2 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 569 | 42,512 +41,943 | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 8,523 |
![]() Nepali Congress the tree | 18,976 | No Candidate | 7,039 -11,937 |
No Candidate | No Candidate | 5,992 | |
221 | 1,064 +843 | 2,283 +1,219 | |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | No Candidate | No Candidate | 2,227 |
![]() Nepal Communist Party (UML) the sun | No Candidate | 14,819 | 1,463 -13,356 |
![]() Janamat Party Loudspeaker | No Candidate | 6,554 | 756 -5,798 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | 518 |
No Candidate | 676 | -533 | |
![]() Gatishil Democratic Party Battery | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Independent symbol.200 | 20 +17 | -6 | |
![]() Rastriya Janata Party Nepal Spice held in right hand | 29,191 | No Candidate | No Candidate |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 8,037 | 23,529 +15,492 | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | 1,449 | No Candidate | No Candidate |
420 | No Candidate | No Candidate | |
![]() party.0 symbol.0 | 204 | No Candidate | No Candidate |
![]() Nepali Janata Dal bullock cart wheel | No Candidate | No Candidate | |
![]() Rastriya Janamorcha the glass | No Candidate | No Candidate | |
![]() Rastriya Janmukti Party the house | 20 | No Candidate | No Candidate |
No Candidate | 21,518 | No Candidate | |
![]() Hamro Nepali Party stick | No Candidate | 906 | No Candidate |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | No Candidate | No Candidate | |
| Total Valid Votes | 59,270 | 70,469 | 72,381 |


















