Bara - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 3,319 | 39,998 +36,679 | |
![]() Nepali Congress the tree | 24,450 | 30,056 +5,606 | 14,223 -15,833 |
![]() Nepal Communist Party (UML) the sun | 22,030 | 39,195 +17,165 | 11,645 -27,550 |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 2,878 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | 2,530 |
No Candidate | 1,792 | -1,043 | |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | 677 |
![]() Janamat Party Loudspeaker | No Candidate | 1,063 | 645 -418 |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
No Candidate | No Candidate | 213 | |
![]() Mongol National Organization Chicken cock | No Candidate | +13 | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() Independent symbol.200 | +12 | -14 | |
![]() Rastriya Janata Party Nepal Spice held in right hand | 20,144 | No Candidate | No Candidate |
![]() Bibeksheel Sajha Party the scales | 200 | No Candidate | No Candidate |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Naya Shakti Party Nepal symbol.218 | 102 | No Candidate | No Candidate |
![]() Rastriya Janamorcha the glass | No Candidate | No Candidate | |
![]() Hamro Nepali Party stick | No Candidate | 732 | No Candidate |
No Candidate | No Candidate | ||
No Candidate | No Candidate | ||
![]() Nepal Janata Party lotus flower | No Candidate | No Candidate | |
![]() Nepal Loktantrik Party Salaam with two folded hands | No Candidate | No Candidate | |
| Total Valid Votes | 67,222 | 78,029 | 75,285 |




















