Kathmandu - 1 Direct Election Results
Direct Proportional
Back | Political Party | 2074 | 2079 | 2082 |
|---|---|---|---|
No Candidate | 4,115 | 15,455 +11,340 | |
![]() Nepali Congress the tree | 10,936 | 7,143 -3,793 | 6,364 -779 |
No Candidate | 7,018 | 3,972 -3,046 | |
![]() Nepal Communist Party (UML) the sun | No Candidate | 3,532 | 1,618 -1,914 |
![]() Ujyalo Nepal Party A flashing electric chime | No Candidate | No Candidate | |
![]() Shram Sanskriti Party Soil in Anjuli | No Candidate | No Candidate | |
![]() Nepali Communist Party five-pointed star | No Candidate | No Candidate | 345 |
![]() Nepal Majdur Kisan Party Madal | +3 | -5 | |
![]() Progressive Democratic Party A single eye open | No Candidate | No Candidate | |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | No Candidate | No Candidate | |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | No Candidate | No Candidate | |
![]() Miteri Party Nepal horse | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Independent symbol.200 | 0 | 0 | |
![]() Bibeksheel Sajha Party the scales | 10,118 | -10,088 | No Candidate |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 5,336 | No Candidate | No Candidate |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | -223 | No Candidate | |
-120 | No Candidate | ||
![]() Nepali Janata Dal bullock cart wheel | 174 | No Candidate | No Candidate |
![]() Naya Shakti Party Nepal symbol.218 | No Candidate | No Candidate | |
![]() Rastriya Janata Party Nepal Spice held in right hand | No Candidate | No Candidate | |
![]() Federal Samajwadi Forum, Nepal symbol.263 | No Candidate | No Candidate | |
![]() party.0 symbol.0 | No Candidate | No Candidate | |
![]() Nepal Janata Party lotus flower | No Candidate | No Candidate | |
![]() Rastriya Janamorcha the glass | No Candidate | No Candidate | |
![]() Hamro Party symbol.268 | No Candidate | No Candidate | |
![]() Nepal Sushasan Party (Single Election Symbol) A mother holding a child | No Candidate | 3,124 | No Candidate |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | No Candidate | No Candidate | |
![]() Hamro Nepali Party stick | No Candidate | 150 | No Candidate |
![]() Maulik Jarokilo Party A computer with a keyboard | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Janamat Party Loudspeaker | No Candidate | No Candidate | |
![]() Nepalbad Tarapunj | No Candidate | No Candidate | |
![]() Nationalist People’s Party Latocosero | No Candidate | No Candidate | |
No Candidate | No Candidate | ||
![]() Rastriya Janmukti Party the house | No Candidate | No Candidate | |
![]() Jana Samajwadi Party Nepal five-pointed star | No Candidate | No Candidate | |
![]() Aamul Parivartan Messiah Party Nepal the heart | No Candidate | No Candidate | |
![]() Federal Democratic National Forum Khukuri with Daap | No Candidate | No Candidate | |
![]() Nepal Jansewa Party White and black colored shoes | No Candidate | No Candidate | |
| Total Valid Votes | 27,682 | 26,166 | 29,082 |























