Nepal Jansewa Party
Core Area Analysis
Stronghold (Core Area) 0
Lean Area 0
Competitive / Toss-up 0
Weak Area 7
Moderate / Others 0
Weak Area (7)
Vote Share < 25% (Lost)
| District | Area | Candidate | Votes | Margin | Share | Winner |
|---|---|---|---|---|---|---|
| Rupandehi | 5 | Raju is the best | 50 | -38,756 -49.2% | 0.1% | Taufiq Ahmad Khan राष्ट्रिय स्वतन्त्र पार्टी |
| Kapilvastu | 1 | Robin Carkey | 27 | -34,121 -33.8% | 0.0% | Mohan Lal Acharya राष्ट्रिय स्वतन्त्र पार्टी |
| Kapilvastu | 2 | Suman Giri | 27 | -27,608 -34.5% | 0.0% | Vikram Thapa राष्ट्रिय स्वतन्त्र पार्टी |
| Rupandehi | 2 | Kamal Bhusal | 25 | -56,525 -67.0% | 0.0% | Sulab Kharel राष्ट्रिय स्वतन्त्र पार्टी |
| Bhaktapur | 2 | Readers of Janu | 23 | -42,311 -60.5% | 0.0% | Rajeev Khatri राष्ट्रिय स्वतन्त्र पार्टी |
| Surkhet | 2 | Hridayandra Adhikari | 7 | -30,835 -44.8% | 0.0% | Ramesh Kumar Sapkota राष्ट्रिय स्वतन्त्र पार्टी |
| Kathmandu | 1 | Arjun Bahadur Shahi | 0 | -15,455 -53.1% | 0.0% | Ranju Nyupane राष्ट्रिय स्वतन्त्र पार्टी |

