Lalitpur / Const. No. 1
Constituency Overview
Voter Demographics
Registered voters breakdown
Age Wise Voters
Direct vs Proportional (Top 5)
2079 Election Comparison|View All| Party | Direct | PR | Diff |
|---|---|---|---|
Nepali Congress | 23,892 | 16,352 | -7,540 |
Nepal Communist Party (UML) | 19,278 | 15,508 | -3,770 |
Rastriya Swatantra Party | 3,277 | 6,838 | +3,561 |
Rastriya Prajatantra Party | 1,641 | 3,247 | +1,606 |
Nepal Communist Party (Maoist Centre) | 0 | 5,674 | +5,674 |







































































