Mahottari / Const. No. 2
Constituency Overview
Voter Demographics
Registered voters breakdown
Age Wise Voters
Direct vs Proportional (Top 5)
2079 Election Comparison|View All| Party | Direct | PR | Diff |
|---|---|---|---|
Loktantrik Samajwadi Party, Nepal | 25,190 | 15,725 | -9,465 |
Terai-Madhesh Democratic Party | 11,120 | 0 | -11,120 |
Nepal Communist Party (UML) | 10,258 | 5,324 | -4,934 |
Janamat Party | 5,971 | 7,998 | +2,027 |
Nepali Congress | 0 | 10,189 | +10,189 |









































































