Sindhupalchok / Const. No. 2
Constituency Overview
Voter Demographics
Registered voters breakdown
Age Wise Voters
Direct vs Proportional (Top 5)
2079 Election Comparison|View All| Party | Direct | PR | Diff |
|---|---|---|---|
Nepali Congress | 39,381 | 20,706 | -18,675 |
Nepal Communist Party (UML) | 27,515 | 23,995 | -3,520 |
Rastriya Prajatantra Party | 2,820 | 6,621 | +3,801 |
Rastriya Swatantra Party | 2,453 | 5,154 | +2,701 |
Nepal Communist Party (Maoist Centre) | 0 | 15,556 | +15,556 |
















































