Lalitpur / Const. No. 2
Constituency Overview
Voter Demographics
Registered voters breakdown
Age Wise Voters
Direct vs Proportional (Top 5)
2079 Election Comparison|View All| Party | Direct | PR | Diff |
|---|---|---|---|
Nepal Communist Party (UML) | 15,025 | 11,085 | -3,940 |
Hamro Nepali Party | 8,886 | 4,043 | -4,843 |
Rastriya Swatantra Party | 8,666 | 11,895 | +3,229 |
Nepal Communist Party (Unified Socialist) | 8,264 | 1,578 | -6,686 |
Rastriya Prajatantra Party | 6,646 | 7,695 | +1,049 |


































































