Lalitpur / Const. No. 3
Constituency Overview
Voter Demographics
Registered voters breakdown
Age Wise Voters
Direct vs Proportional (Top 5)
2079 Election Comparison|View All| Party | Direct | PR | Diff |
|---|---|---|---|
Rastriya Swatantra Party | 31,136 | 16,650 | -14,486 |
Nepal Communist Party (UML) | 12,963 | 12,297 | -666 |
Nepal Communist Party (Maoist Centre) | 8,769 | 6,531 | -2,238 |
Rastriya Prajatantra Party | 2,130 | 8,789 | +6,659 |
Nepali Congress | 0 | 8,247 | +8,247 |





























































