Rukum West / Const. No. 1
Constituency Overview
Voter Demographics
Registered voters breakdown
Age Wise Voters
Direct vs Proportional (Top 5)
2079 Election Comparison|View All| Party | Direct | PR | Diff |
|---|---|---|---|
Nepal Communist Party (Maoist Centre) | 39,549 | 34,347 | -5,202 |
Nepal Communist Party (UML) | 12,961 | 8,769 | -4,192 |
Nepali Congress | 0 | 8,766 | +8,766 |
Rastriya Swatantra Party | 0 | 1,861 | +1,861 |
Nepal Communist Party (Unified Socialist) | 0 | 1,510 | +1,510 |




































