Rautahat / Const. No. 2
Constituency Overview
Voter Demographics
Registered voters breakdown
Age Wise Voters
Direct vs Proportional (Top 5)
2079 Election Comparison|View All| Party | Direct | PR | Diff |
|---|---|---|---|
Nepali Congress | 28,248 | 15,365 | -12,883 |
Janata Samajwadi Party, Nepal | 2,122 | 9,401 | +7,279 |
Janamat Party | 1,004 | 8,009 | +7,005 |
Nepal Communist Party (UML) | 0 | 12,014 | +12,014 |
Nepal Communist Party (Unified Socialist) | 0 | 7,075 | +7,075 |


























































