Nepal Jansewa Party
Vote Difference Analysis
Constituencies 7
Won 0
Avg Vote Share 0.0%
Avg Position 19.9
| District | Area | Candidate | Position | Votes | Vote Margin | Vote Share | Winner / 2nd Place |
|---|---|---|---|---|---|---|---|
| Kathmandu | 1 | Arjun Bahadur Shahi | 29th | 0 | -15,455 -53.1% | 0.0% 29,082 total | Ranju Nyupane राष्ट्रिय स्वतन्त्र पार्टी |
| Bhaktapur | 2 | Readers of Janu | 14th | 23 | -42,311 -60.5% | 0.0% 69,949 total | Rajeev Khatri राष्ट्रिय स्वतन्त्र पार्टी |
| Rupandehi | 2 | Kamal Bhusal | 19th | 25 | -56,525 -67.0% | 0.0% 84,318 total | Sulab Kharel राष्ट्रिय स्वतन्त्र पार्टी |
| 5 | Raju is the best | 16th | 50 | -38,756 -49.2% | 0.1% 78,825 total | Taufiq Ahmad Khan राष्ट्रिय स्वतन्त्र पार्टी | |
| Kapilvastu | 1 | Robin Carkey | 25th | 27 | -34,121 -33.8% | 0.0% 101,016 total | Mohan Lal Acharya राष्ट्रिय स्वतन्त्र पार्टी |
| 2 | Suman Giri | 19th | 27 | -27,608 -34.5% | 0.0% 80,075 total | Vikram Thapa राष्ट्रिय स्वतन्त्र पार्टी | |
| Surkhet | 2 | Hridayandra Adhikari | 17th | 7 | -30,835 -44.8% | 0.0% 68,813 total | Ramesh Kumar Sapkota राष्ट्रिय स्वतन्त्र पार्टी |

