Nepal Election Results Election 2082 - Live Updates for HoR and Provincial Assembly
Party Status
Federal Election 2082
LIVE
| Parties | Federal Parliament (Pratinidhi Sabha) | Total PR Votes | |||
|---|---|---|---|---|---|
| Leading | Win | PR Seat | Total | ||
| - | 125 | 57 | 182 | 5,158,810 | |
| - | 18 | 20 | 38 | 1,756,043 | |
| - | 9 | 16 | 25 | 1,452,939 | |
| - | 8 | 9 | 17 | 809,641 | |
| - | 3 | 4 | 7 | 385,748 | |
| - | 1 | 4 | 5 | 330,281 | |
| - | 1 | - | 1 | - | |
* Disclaimer: PR seats are calculated using a formula based on current live votes and final results may vary.
Federal Parliament Seat Distribution
182
Rastriya Swatantra Party 38
Nepali Congress 25
Nepal Communist Party (UML) 17
Nepali Communist Party 7
Shram Sanskriti Party 5
Rastriya Prajatantra Party 1
IndependentHOT ZONE
Election Win & Shift history
| Parties | 2074 | 2079 | 2082 | PR | Shift |
|---|---|---|---|---|---|
![]() Rastriya Swatantra Party | - | 7 | 125 | +118 | |
![]() Nepali Congress | 23 | 57 | 18 | -39 | |
![]() Nepal Communist Party (UML) | 80 | 44 | 9 | -35 | |
![]() Nepali Communist Party | - | - | 7 | +7 | |
![]() Shram Sanskriti Party | - | - | 3 | +3 | |
![]() Rastriya Prajatantra Party | 1 | 7 | 1 | -6 | |
![]() Independent | 1 | 5 | 1 | -4 |
2074 -
2079 7
2082 125
2074 23
2079 57
2082 18
2074 80
2079 44
2082 9
2074 -
2079 -
2082 7
2074 -
2079 -
2082 3
2074 1
2079 7
2082 1
2074 1
2079 5
2082 1



























