| Political Party | 2079 | 2082 |
|---|---|---|
10,588 | 28,885 +18,297 | |
![]() Nepali Congress the tree | 5,040 | 4,313 -727 |
![]() Nepal Communist Party (UML) the sun | 6,299 | 3,258 -3,041 |
4,629 | 2,366 -2,263 | |
![]() Nepali Communist Party five-pointed star | 0 | 1,919 +1,919 |
0 | 1,325 +1,325 | |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 763 +763 |
![]() Nepal Majdur Kisan Party Madal | 1,274 | 413 -861 |
![]() Progressive Democratic Party A single eye open | 0 | 144 +144 |
![]() Nepal Matribhumi Party The light is on | 0 | 56 +56 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 54 +54 |
![]() Nepal Janata Sanrakshan Party the head | 0 | 47 +47 |
![]() United Nagarik Party the guitar | 0 | 35 +35 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 1,407 | 33 -1,374 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 31 +31 |
![]() Janamat Party Loudspeaker | 69 | 27 -42 |
![]() Rastriya Janamorcha the glass | 59 | 27 -32 |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 27 +27 |
29 | 22 -7 | |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 17 +17 |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 16 +16 |
![]() Janata Democratic Party, Nepal the buffalo | 0 | 15 +15 |
![]() Gatishil Democratic Party Battery | 0 | 15 +15 |
![]() Nepal Janata Party lotus flower | 10 | 14 +4 |
![]() Mongol National Organization Chicken cock | 40 | 13 -27 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 214 | 13 -201 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 11 +11 |
![]() Nepal Communist Party (United) the fan | 0 | 10 +10 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 5 | 8 +3 |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 0 | 8 +8 |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 8 +8 |
![]() Nepal Janmukti Party the house | 0 | 7 +7 |
![]() Rastriya Janmukti Party the house | 222 | 6 -216 |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 5 +5 |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 4 +4 |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 4 +4 |
![]() Bahujan Shakti Party foundation | 20 | 3 -17 |
![]() Miteri Party Nepal horse | 5 | 3 -2 |
0 | 3 +3 | |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 3 +3 |
![]() Federal Democratic National Forum Khukuri with Daap | 99 | 2 -97 |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 2 +2 |
![]() Jan Adhikar Party the boat | 0 | 2 +2 |
![]() Democratic Party Nepal the chariot | 0 | 2 +2 |
![]() Nepali Janata Dal bullock cart wheel | 19 | 1 -18 |
![]() National Republic Nepal flying bee | 0 | 1 +1 |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 1 +1 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 1,668 | 0 -1,668 |
2,278 | 0 -2,278 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 11 | 0 -11 |
115 | 0 -115 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 15 | 0 -15 |
41 | 0 -41 | |
21 | 0 -21 | |
![]() Hamro Nepali Party stick | 1,672 | 0 -1,672 |
![]() Nepal Communist Party cube spade | 22 | 0 -22 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 29 | 0 -29 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 37 | 0 -37 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 3 | 0 -3 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 92 | 0 -92 |
![]() Nepal Communist Party Maoist Samajwadi women men | 4 | 0 -4 |
![]() Bibeksheel Sajha Party the scales | 27 | 0 -27 |
![]() Rastriya Nagarik Party the kite | 7 | 0 -7 |
![]() Ekikrit Shakti Nepal trident | 47 | 0 -47 |
![]() Janajagaran Party Nepal Torch | 12 | 0 -12 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 28 | 0 -28 |
![]() Nepal Samaveshi Party symbol.234 | 7 | 0 -7 |
| Total Votes | 36,164 | 43,942 |





























