| Political Party | 2079 | 2082 |
|---|---|---|
5,288 | 33,375 +28,087 | |
![]() Nepali Congress the tree | 17,703 | 10,512 -7,191 |
![]() Nepal Communist Party (UML) the sun | 15,709 | 6,785 -8,924 |
![]() Nepali Communist Party five-pointed star | 0 | 5,698 +5,698 |
3,534 | 3,654 +120 | |
![]() Nepal Janata Sanrakshan Party the head | 0 | 273 +273 |
![]() Shram Sanskriti Party Soil in Anjuli | 0 | 218 +218 |
![]() Sarbabhaum Nagarik Party A circle of 24 nails inside a circle of dark blue color | 0 | 151 +151 |
![]() Rastriya Janamorcha the glass | 226 | 132 -94 |
![]() Janamat Party Loudspeaker | 127 | 121 -6 |
![]() Nepal Majdur Kisan Party Madal | 175 | 113 -62 |
![]() Progressive Democratic Party A single eye open | 0 | 95 +95 |
![]() Nepal Communist Party (Maoist) A rose with two leaves within a circle | 0 | 93 +93 |
![]() Rastriya Mukti Andolan, Nepal Hexagon | 0 | 75 +75 |
![]() Janata Samajwadi Party, Nepal A tilted umbrella | 107 | 65 -42 |
![]() Rastriya Ekta Dal Tulsi, Math | 0 | 64 +64 |
59 | 54 -5 | |
![]() Nepal Communist Party (Marxist Leninist) sickle and star | 224 | 53 -171 |
![]() Nepal Communist Party (United) the fan | 0 | 43 +43 |
0 | 33 +33 | |
![]() Samaveshi Samajwadi Party Nepal wall clock | 0 | 33 +33 |
![]() United Nagarik Party the guitar | 0 | 29 +29 |
![]() Bahujan Shakti Party foundation | 11 | 23 +12 |
![]() Democratic Party Nepal the chariot | 0 | 22 +22 |
![]() Nepal Janata Party lotus flower | 7 | 21 +14 |
![]() Nepal Loktantrik Party Salaam with two folded hands | 9 | 20 +11 |
![]() Rastriya Janata Party Nepal Spice held in right hand | 0 | 20 +20 |
![]() Jai Matribhumi Party A mother with a child in her arms | 0 | 18 +18 |
![]() Nepal Ka Lagi Nepali Party Conch within the sphere | 28 | 17 -11 |
![]() Federal Democratic National Forum Khukuri with Daap | 7 | 16 +9 |
![]() Nation Building Team Nepal A bottle of water inside a circle | 0 | 15 +15 |
![]() People First Party Hand shape with two fingers open and three fingers closed | 0 | 14 +14 |
390 | 12 -378 | |
![]() Nepal Matribhumi Party The light is on | 0 | 12 +12 |
![]() Rastriya Urjashil Party, Nepal chapakal (twelve) | 0 | 10 +10 |
![]() Nepali Janata Dal bullock cart wheel | 88 | 9 -79 |
![]() Nepali Janashramdan Sanskriti Party A stone carried by a man on his shoulder | 0 | 9 +9 |
![]() Nepal Sadbhawana Party fingerprint | 0 | 8 +8 |
![]() Nepal Janmukti Party the house | 0 | 8 +8 |
![]() Janata Democratic Party, Nepal the buffalo | 0 | 8 +8 |
![]() Samaveshi Samajwadi Party Shrivats symbol of prosperity | 0 | 7 +7 |
![]() Jan Adhikar Party the boat | 0 | 7 +7 |
![]() Miteri Party Nepal horse | 2 | 5 +3 |
![]() Swabhiman Party Figure of a woman carrying a crop | 0 | 5 +5 |
![]() Trimul Nepal odan | 0 | 5 +5 |
![]() Rastriya Janmukti Party the house | 16 | 4 -12 |
![]() Mongol National Organization Chicken cock | 7 | 3 -4 |
![]() Gatishil Democratic Party Battery | 0 | 3 +3 |
![]() National Republic Nepal flying bee | 0 | 2 +2 |
![]() Nepal Communist Party (Maoist Centre) Hammer sickle within circle | 7,740 | 0 -7,740 |
2,542 | 0 -2,542 | |
![]() Nepal Communist Party Parivartan Damfu with bird symbol on top | 13 | 0 -13 |
35 | 0 -35 | |
![]() Maulik Jarokilo Party A computer with a keyboard | 23 | 0 -23 |
599 | 0 -599 | |
11 | 0 -11 | |
![]() Hamro Nepali Party stick | 288 | 0 -288 |
![]() Nepal Communist Party cube spade | 51 | 0 -51 |
![]() Janata Pragatisheel Party, Nepal thunderbolt | 25 | 0 -25 |
![]() Aamul Parivartan Messiah Party Nepal the heart | 12 | 0 -12 |
![]() Bahujan Ekta Party Nepal A ladder with seven rungs | 13 | 0 -13 |
![]() Nagarik Unmukti Party A plain dhakia with a back | 4,880 | 0 -4,880 |
![]() Nepal Communist Party Maoist Samajwadi women men | 5 | 0 -5 |
![]() Bibeksheel Sajha Party the scales | 13 | 0 -13 |
![]() Rastriya Nagarik Party the kite | 34 | 0 -34 |
![]() Ekikrit Shakti Nepal trident | 10 | 0 -10 |
![]() Janajagaran Party Nepal Torch | 17 | 0 -17 |
![]() Janata Samajwadi Party, Nepal symbol.213 | 24 | 0 -24 |
![]() Nepal Samaveshi Party symbol.234 | 33 | 0 -33 |
| Total Votes | 60,085 | 61,972 |





























